Final table

Final table as of 28th April 2007 (last game of season.)

  P W D L F A GD Points
1 Dagenham & Redbridge 46 28 11 7 93 48 +45 95

2 Oxford United 46 22 15 9 66 33 +33 81
3 Morecambe* 46 23 12 11 64 46 +18 81
4 York City 46 23 11 12 65 45 +20 80
5 Exeter City 46 22 12 12 67 48 +19 78

6 Burton Albion 46 22 9 15 52 47 +5 75
7 Gravesend & Northfleet 46 21 11 14 63 56 +7 74
8 Stevenage Borough 46 20 10 16 76 66 +10 70
9 Aldershot Town 46 18 11 17 64 62 +2 65
10 Kidderminster Harriers 46 17 12 17 43 50 -7 63
11 Weymouth 46 18 9 19 56 73 -17 63
12 Rushden & Diamonds 46 17 11 18 58 54 +4 62
13 Northwich Victoria 46 18 4 24 51 69 -18 58
14 Forest Green Rovers 46 13 18 15 59 64 -5 57
15 Woking 46 15 12 19 56 61 -5 57
16 Halifax Town 46 15 10 21 55 62 -7 55
17 Cambridge United 46 15 10 21 57 66 -9 55
18 Crawley Town 46 17 12 17 52 52 0 53
19 Grays Athletic 46 13 13 20 56 55 +1 52
20 Stafford Rangers 46 14 10 22 49 71 -22 52

21 Altrincham** 46 13 12 21 53 67 -14 51
22 Tamworth 46 13 9 24 43 61 -18 48
23 Southport 46 11 14 21 57 67 -10 47
24 St Albans City 46 10 10 26 57 89 -32 40

* Morecambe promoted through play-offs
** Altrincham saved from relegation through Boston United (relegated from League Two) dropping to The Blue Square North

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • del.icio.us
  • Netvouz
  • DZone
  • ThisNext
  • MisterWong
  • Wists


  P GD Pts
7 Forest Green Rovers 31 +10 51
8 Salisbury City 32 +8 49
9 Ebbsfleet United 30 +7 49
10 Histon 30 +6 47
11 York City 31 +2 46

Donate:
Ebbsfleet United.net is a fan website and as such recieves no funding or financial support. The site is run and maintained by fans, and is paid for out of our own pockets. Donations are greatly appreciated and will help us to keep the site running as well as keeping the site advert free. Thank you.

 
  

Ebbsfleet United