Table
| P | W | D | L | F | A | GD | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldershot Town | 32 | 23 | 2 | 7 | 61 | 36 | +25 | 71 |
| 2 | Torquay United | 30 | 20 | 5 | 5 | 64 | 37 | +27 | 65 |
| 3 | Cambridge United | 31 | 16 | 10 | 5 | 47 | 28 | +19 | 58 |
| 4 | Stevenage Borough | 31 | 17 | 6 | 8 | 60 | 35 | +25 | 57 |
| 5 | Burton Albion | 31 | 16 | 9 | 6 | 56 | 35 | +21 | 57 |
| 6 | Exeter City | 31 | 14 | 13 | 4 | 57 | 38 | +19 | 55 |
| 7 | Forest Green Rovers | 31 | 14 | 9 | 8 | 54 | 44 | +10 | 51 |
| 8 | Salisbury City | 32 | 13 | 10 | 9 | 48 | 40 | +8 | 49 |
| 9 | Ebbsfleet United | 30 | 14 | 7 | 9 | 41 | 34 | +7 | 49 |
| 10 | Histon | 30 | 14 | 5 | 11 | 44 | 38 | +6 | 47 |
| 11 | York City | 31 | 13 | 7 | 11 | 51 | 49 | +2 | 46 |
| 12 | Oxford United | 32 | 11 | 10 | 11 | 34 | 35 | -1 | 43 |
| 13 | Kidderminster Harriers | 30 | 11 | 8 | 11 | 40 | 40 | 0 | 41 |
| 14 | Grays Athletic | 29 | 11 | 7 | 11 | 28 | 30 | -2 | 40 |
| 15 | Woking | 33 | 9 | 13 | 11 | 32 | 38 | -6 | 40 |
| 16 | Crawley Town* | 29 | 13 | 6 | 10 | 49 | 36 | +13 | 39 |
| 17 | Rushden & Diamonds | 31 | 9 | 11 | 11 | 41 | 39 | +2 | 38 |
| 18 | Halifax Town | 29 | 7 | 11 | 11 | 38 | 41 | -3 | 32 |
| 19 | Weymouth | 29 | 7 | 6 | 16 | 35 | 48 | -13 | 27 |
| 20 | Altrincham | 32 | 6 | 9 | 17 | 37 | 61 | -24 | 27 |
| 21 | Farsley Celtic | 30 | 6 | 7 | 17 | 32 | 55 | -23 | 25 |
| 22 | Stafford Rangers | 29 | 3 | 7 | 19 | 26 | 56 | -30 | 16 |
| 23 | Northwich Victoria | 30 | 3 | 6 | 21 | 23 | 58 | -35 | 15 |
| 24 | Droylsden | 31 | 3 | 4 | 24 | 31 | 78 | -47 | 13 |
*Crawley Town deducted 6 points for “bringing the Blue Square League into disrepute.”

















